SEDG Congressional Trades
30 trades by 4 members of Congress (Jun 2016 – Aug 2023)
Last updated February 06, 2026
Congress members who trade SEDG
Recent SEDG trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2023-08-08 | Michael T. McCaul | SELL | $50K-$100K | — |
| 2023-08-04 | Lois Frankel | SELL | $1K-$15K | — |
| 2023-07-31 | Michael T. McCaul | SELL | $50K-$100K | — |
| 2023-07-31 | Michael T. McCaul | SELL | $15K-$50K | — |
| 2023-07-28 | Michael T. McCaul | SELL | $100K-$250K | — |
| 2023-07-28 | Michael T. McCaul | SELL | $50K-$100K | — |
| 2023-07-20 | Michael T. McCaul | SELL | $50K-$100K | — |
| 2023-07-20 | Michael T. McCaul | SELL | $15K-$50K | — |
| 2023-06-26 | Ro Khanna | SELL | $1K-$15K | — |
| 2023-05-23 | Ro Khanna | BUY | $1K-$15K | -15.46% |
| 2023-05-08 | Michael T. McCaul | BUY | $15K-$50K | -19.35% |
| 2023-04-05 | Michael T. McCaul | BUY | $15K-$50K | -16.60% |
| 2023-02-10 | Michael T. McCaul | BUY | $15K-$50K | -33.24% |
| 2023-01-05 | Michael T. McCaul | BUY | $15K-$50K | -34.88% |
| 2022-12-15 | Michael T. McCaul | BUY | $15K-$50K | -43.72% |
| 2022-11-15 | Michael T. McCaul | BUY | $15K-$50K | -31.03% |
| 2022-11-15 | Michael T. McCaul | BUY | $50K-$100K | -50.64% |
| 2022-10-31 | Michael T. McCaul | BUY | $15K-$50K | -165.07% |
| 2022-10-11 | Michael T. McCaul | BUY | $15K-$50K | -177.53% |
| 2022-09-19 | Lois Frankel | SELL | $1K-$15K | — |
| 2022-09-09 | Michael T. McCaul | BUY | $15K-$50K | -159.69% |
| 2022-09-08 | Michael T. McCaul | BUY | $15K-$50K | -162.36% |
| 2022-05-10 | Ro Khanna | SELL | $1K-$15K | — |
| 2022-03-08 | Lois Frankel | SELL | $1K-$15K | — |
| 2022-01-21 | Ro Khanna | BUY | $1K-$15K | +13.88% |
| 2022-01-10 | Lois Frankel | SELL | $1K-$15K | — |
| 2020-06-10 | Lois Frankel | BUY | $1K-$15K | -1.10% |
| 2020-05-26 | Lois Frankel | SELL | $1K-$15K | — |
| 2020-01-27 | Lois Frankel | BUY | $1K-$15K | +121.53% |
| 2016-06-09 | Suzan K. Delbene | SELL | $15K-$50K | — |
Frequently Asked Questions
Which Congress members trade SEDG?
4 members of Congress have traded SEDG. Top traders include: Suzan K. Delbene, Michael T. McCaul, Ro Khanna, Lois Frankel. See the full list below.
Is Congress buying or selling SEDG?
Congress has made 15 purchases and 15 sales of SEDG. The buy/sell ratio is 1.0x.
Do Congress SEDG trades beat the market?
Congressional trades in SEDG have a 13% win rate against the S&P 500, with an average alpha of -51.7%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).