GOOGL Congressional Trades
71 trades by 22 members of Congress (Apr 2014 – Sep 2026)
Last updated November 11, 2026
Congress members who trade GOOGL
+ 2 more traders
Recent GOOGL trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-09-14 | Pete Sessions | SELL | $15K-$50K | — |
| 2026-08-24 | Michael Rulli | SELL | $50K-$100K | — |
| 2026-07-17 | David J. Taylor | BUY | $1K-$15K | +14.98% |
| 2026-06-29 | Michael Rulli | BUY | $1K-$15K | -33.63% |
| 2026-06-25 | Michael Rulli | BUY | $1K-$15K | -2.71% |
| 2026-05-15 | David J. Taylor | SELL | $15K-$50K | — |
| 2026-05-15 | David J. Taylor | SELL | $1K-$15K | — |
| 2026-05-05 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2026-04-08 | Elizabeth Fletcher | SELL | $1K-$15K | — |
| 2026-02-26 | David J. Taylor | BUY | $1K-$15K | +7.02% |
| 2026-02-05 | Thomas H. Kean Jr | SELL | $15K-$50K | — |
| 2026-02-03 | Cleo Fields | BUY | $100K-$250K | -9.54% |
| 2026-01-16 | David J. Taylor | SELL | $1K-$15K | -3.61% |
| 2026-01-16 | Nancy Pelosi | BUY | $500K-$1M | -28.04% |
| 2025-12-30 | Nancy Pelosi | SELL | $1M-$5M | — |
| 2025-12-30 | Nancy Pelosi | BUY | $250K-$500K | -27.68% |
| 2025-12-29 | Markwayne Mullin | BUY | $100K-$250K | +0.12% |
| 2025-12-26 | Cleo Fields | BUY | $50K-$100K | -0.79% |
| 2025-12-15 | Cleo Fields | BUY | $15K-$50K | -0.46% |
| 2025-12-11 | Cleo Fields | BUY | $100K-$250K | -0.59% |
| 2025-12-09 | Cleo Fields | BUY | $50K-$100K | -3.25% |
| 2025-12-01 | Cleo Fields | BUY | $50K-$100K | -2.94% |
| 2025-11-26 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2025-11-18 | Gilbert Cisneros | BUY | $1K-$15K | +9.58% |
| 2025-10-31 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-30 | Lisa Mcclain | BUY | $1K-$15K | — |
| 2025-10-30 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-23 | Cleo Fields | BUY | $100K-$250K | +22.79% |
| 2025-10-17 | Gilbert Cisneros | BUY | $1K-$15K | +44.41% |
| 2025-10-10 | Cleo Fields | BUY | $15K-$50K | +29.14% |
Showing 30 of 71 trades
Frequently Asked Questions
Which Congress members trade GOOGL?
22 members of Congress have traded GOOGL. Top traders include: Shelley Moore Capito, John Boozman, Kevin Hern, Sheldon Whitehouse, Michael Rulli. See the full list below.
Is Congress buying or selling GOOGL?
Congress has made 45 purchases and 26 sales of GOOGL. The buy/sell ratio is 1.7x.
Do Congress GOOGL trades beat the market?
Congressional trades in GOOGL have a 68% win rate against the S&P 500, with an average alpha of +59.2%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).