Shelley Moore Capito
Overall Performance
Buy Signal UNRANKED
Sell Signal UNRANKED
Recent Trades (250 total)
| Date | Action | Ticker | Amount | Alpha |
|---|---|---|---|---|
| 2026-02-09 | BUY | AVGO | $1K-$15K | +2.79% |
| 2025-11-13 | BUY | META | $1K-$15K | +5.22% |
| 2025-10-24 | BUY | LLY | $1K-$15K | +22.01% |
| 2025-08-01 | BUY | SHW | $1K-$15K | -12.01% |
| 2025-08-01 | BUY | PLD | $1K-$15K | +19.73% |
| 2025-07-29 | BUY | GOOGL | $1K-$15K | +49.74% |
| 2025-07-29 | BUY | META | $1K-$15K | -14.29% |
| 2025-07-01 | BUY | AXP | $15K-$50K | -15.13% |
| 2025-05-08 | BUY | GOOGL | $1K-$15K | +78.54% |
| 2025-04-29 | BUY | GOOGL | $1K-$15K | +68.92% |
| 2025-03-26 | BUY | CEG | $1K-$15K | +29.57% |
| 2025-03-26 | BUY | META | $1K-$15K | -13.33% |
| 2025-02-04 | BUY | CEG | $1K-$15K | -7.27% |
| 2024-12-27 | BUY | GE | $1K-$15K | +75.29% |
| 2024-12-12 | BUY | AVGO | $1K-$15K | +79.15% |
| 2024-10-08 | BUY | CSL | $1K-$15K | -41.69% |
| 2024-08-28 | BUY | NKE | $1K-$15K | -53.21% |
| 2024-08-27 | BUY | AVGO | $1K-$15K | +93.45% |
| 2024-07-01 | BUY | AVGO | $1K-$15K | +86.34% |
| 2024-02-27 | BUY | ZTS | $15K-$50K | -72.31% |
How We Calculate These Stats
What is "Alpha"?
Alpha measures how much a trade outperformed the S&P 500 over the same period. +10% alpha means the stock gained 10 percentage points more than the market. We calculate alpha from the transaction date to either the sale date (for closed positions) or today (for open positions).
What is "Win Rate"?
Win rate is the percentage of trades that beat the S&P 500. A 60% win rate means 6 out of 10 trades outperformed the market. Note: win rate treats all trades equally regardless of size—a $1,000 trade counts the same as a $1,000,000 trade.
Why focus on purchases only?
We measure alpha on purchases because that's where stock-picking skill shows up. When someone buys a stock, we can track how it performs. Sales are paired with their original purchase to calculate the full round-trip return.
How is "Top Stocks" performance calculated?
Stock-specific performance is dollar-weighted—larger positions count more than smaller ones. A politician who put $5M into NVDA and made 100% gets credit for more alpha than someone who put $5K in and made 100%. This shows their actual portfolio impact.