BRK.B Congressional Trades
33 trades by 9 members of Congress (Jun 2016 – Dec 2025)
Last updated March 21, 2026
Congress members who trade BRK.B
Recent BRK.B trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2025-12-24 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2025-11-18 | Gilbert Cisneros | BUY | $1K-$15K | -2.89% |
| 2025-10-31 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-30 | Lisa Mcclain | BUY | $1K-$15K | +13.55% |
| 2025-10-30 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-17 | Gilbert Cisneros | BUY | $1K-$15K | -2.10% |
| 2025-08-06 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2025-07-16 | Lisa Mcclain | BUY | $1K-$15K | -7.38% |
| 2025-06-16 | Scott Scott Franklin | SELL | $15K-$50K | — |
| 2025-06-11 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-04-09 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-04-01 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-02-21 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-01-16 | Josh Gottheimer | BUY | $1K-$15K | -12.33% |
| 2024-10-17 | Josh Gottheimer | BUY | $1K-$15K | -2.24% |
| 2024-08-30 | Josh Gottheimer | BUY | $1K-$15K | -10.53% |
| 2024-06-21 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-01-30 | Scott Scott Franklin | SELL | $1K-$15K | — |
| 2023-10-03 | Markwayne Mullin | BUY | $1K-$15K | -14.24% |
| 2023-09-13 | Markwayne Mullin | BUY | $15K-$50K | -15.10% |
| 2022-04-01 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2021-09-08 | Austin Scott | SELL | $15K-$50K | — |
| 2021-06-24 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2020-12-22 | Josh Gottheimer | BUY | $1K-$15K | +52.40% |
| 2020-07-23 | Josh Gottheimer | BUY | $1K-$15K | +102.11% |
| 2020-05-11 | Steve Cohen | SELL | $1K-$15K | -38.58% |
| 2020-05-07 | Steve Cohen | SELL | $1K-$15K | -36.46% |
| 2020-03-26 | Steve Cohen | SELL | $15K-$50K | +3.62% |
| 2020-03-18 | Gilbert Cisneros | BUY | $1K-$15K | +8.22% |
| 2019-09-04 | Josh Gottheimer | BUY | $1K-$15K | +71.30% |
Showing 30 of 33 trades
Frequently Asked Questions
Which Congress members trade BRK.B?
9 members of Congress have traded BRK.B. Top traders include: Steve Cohen, Daniel Meuser, Austin Scott, Shelley Moore Capito, Markwayne Mullin. See the full list below.
Is Congress buying or selling BRK.B?
Congress has made 14 purchases and 19 sales of BRK.B. The buy/sell ratio is 0.7x.
Do Congress BRK.B trades beat the market?
Congressional trades in BRK.B have a 44% win rate against the S&P 500, with an average alpha of +7.5%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).