ACN Congressional Trades
51 trades by 12 members of Congress (Feb 2017 – Mar 2026)
Last updated May 09, 2026
Congress members who trade ACN
Recent ACN trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-03-23 | Jared Moskowitz | SELL | $1K-$15K | — |
| 2026-03-16 | Kevin Hern | SELL | $250K-$500K | — |
| 2026-03-13 | Gilbert Cisneros | BUY | $1K-$15K | +17.98% |
| 2026-02-10 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2025-12-19 | Gilbert Cisneros | BUY | $1K-$15K | -33.89% |
| 2025-10-27 | Kevin Hern | SELL | $100K-$250K | — |
| 2025-09-26 | Kevin Hern | SELL | $15K-$50K | — |
| 2025-08-19 | Kelly Louise Morrison | SELL | $1K-$15K | — |
| 2025-08-19 | Kelly Louise Morrison | SELL | $15K-$50K | — |
| 2025-07-24 | Julia Letlow | SELL | $1K-$15K | — |
| 2025-07-10 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-06-24 | Lisa Mcclain | BUY | $1K-$15K | -7.25% |
| 2025-04-22 | Julia Letlow | BUY | $1K-$15K | +10.73% |
| 2025-04-07 | Jared Moskowitz | BUY | $1K-$15K | -59.69% |
| 2025-02-13 | Markwayne Mullin | BUY | $50K-$100K | -58.14% |
| 2025-01-15 | Julia Letlow | SELL | $1K-$15K | — |
| 2024-11-08 | Jared Moskowitz | BUY | $1K-$15K | -73.57% |
| 2024-10-23 | Julia Letlow | BUY | $1K-$15K | -33.75% |
| 2024-08-07 | Scott Scott Franklin | BUY | $1K-$15K | -66.63% |
| 2024-05-17 | Kevin Hern | BUY | $1K-$15K | +15.14% |
| 2024-02-20 | Kevin Hern | BUY | $1K-$15K | -67.39% |
| 2023-11-15 | Kevin Hern | BUY | $1K-$15K | -75.34% |
| 2023-09-22 | Shelley Moore Capito | BUY | $1K-$15K | -101.06% |
| 2023-08-15 | Kevin Hern | BUY | $1K-$15K | -86.22% |
| 2023-07-14 | Jared Moskowitz | BUY | $1K-$15K | -108.05% |
| 2023-05-17 | Kevin Hern | BUY | $1K-$15K | -98.38% |
| 2023-02-15 | Kevin Hern | BUY | $1K-$15K | -99.57% |
| 2023-01-31 | Kevin Hern | SELL | $1K-$15K | — |
| 2022-11-15 | Kevin Hern | BUY | $1K-$15K | -107.05% |
| 2022-08-15 | Kevin Hern | BUY | $1K-$15K | -100.46% |
Showing 30 of 51 trades
Frequently Asked Questions
Which Congress members trade ACN?
12 members of Congress have traded ACN. Top traders include: Kevin Hern, Jared Moskowitz, Gilbert Cisneros, Pete Sessions, Josh Gottheimer. See the full list below.
Is Congress buying or selling ACN?
Congress has made 37 purchases and 14 sales of ACN. The buy/sell ratio is 2.6x.
Do Congress ACN trades beat the market?
Congressional trades in ACN have a 8% win rate against the S&P 500, with an average alpha of -87.1%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).