Late Congressional Trade Disclosures
1,995 trades filed after the 45-day deadline
Last updated March 21, 2026
The STOCK Act's broken enforcement
The STOCK Act requires members of Congress to disclose stock trades within 45 calendar days. The penalty for late filing? A $200 fine — often waived. With no real consequences, late filings are common.
Trades disclosed beyond 45 days
| Politician | Ticker | Trade Date | Disclosed | Days Late |
|---|---|---|---|---|
| Thomas Suozzi | SUP | 2017-12-06 | 2022-12-19 | +1794 |
| Thomas Suozzi | WMT | 2018-03-29 | 2022-12-19 | +1681 |
| Thomas Suozzi | HSIC | 2018-03-29 | 2022-12-19 | +1681 |
| Thomas Suozzi | MA | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | CERN | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | CMP | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | KMX | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | CME | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | COO | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | ABC | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | BIDU | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | DFS | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | EBAY | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | GOOGL | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | GOOG | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | PCLN | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | PYPL | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | LOW | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | BLK | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | TWX | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | ESRX | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | FB | 2017-01-05 | 2021-09-23 | +1677 |
| Thomas Suozzi | BMY | 2018-04-17 | 2022-12-19 | +1662 |
| Thomas Suozzi | XOM | 2018-04-30 | 2022-12-19 | +1649 |
| Thomas Suozzi | SUP | 2018-04-30 | 2022-12-19 | +1649 |
| Thomas Suozzi | AAPL | 2018-05-08 | 2022-12-19 | +1641 |
| Thomas Suozzi | SUP | 2017-09-05 | 2022-03-03 | +1595 |
| Thomas Suozzi | GM | 2018-06-27 | 2022-12-19 | +1591 |
| Thomas Suozzi | VZ | 2018-06-27 | 2022-12-19 | +1591 |
| Thomas Suozzi | CAT | 2017-12-06 | 2022-03-03 | +1503 |
| Thomas Suozzi | IP | 2018-10-01 | 2022-12-19 | +1495 |
| Thomas Suozzi | MLM | 2018-10-01 | 2022-12-19 | +1495 |
| Thomas Suozzi | SUP | 2018-10-01 | 2022-12-19 | +1495 |
| Thomas Suozzi | WY | 2018-10-01 | 2022-12-19 | +1495 |
| Thomas Suozzi | SUP | 2018-10-02 | 2022-12-19 | +1494 |
| Thomas Suozzi | WMT | 2018-10-02 | 2022-12-19 | +1494 |
| Thomas Suozzi | WGO | 2018-10-02 | 2022-12-19 | +1494 |
| Thomas Suozzi | MLM | 2018-10-02 | 2022-12-19 | +1494 |
| Thomas Suozzi | CCK | 2018-10-02 | 2022-12-19 | +1494 |
| Thomas Suozzi | WGO | 2018-10-11 | 2022-12-19 | +1485 |
| Thomas Suozzi | SUP | 2018-10-15 | 2022-12-19 | +1481 |
| Thomas Suozzi | WGO | 2018-10-15 | 2022-12-19 | +1481 |
| Thomas Suozzi | SUP | 2018-11-06 | 2022-12-19 | +1459 |
| Thomas Suozzi | SUP | 2018-11-08 | 2022-12-19 | +1457 |
| Thomas Suozzi | IBM | 2017-08-17 | 2021-09-23 | +1453 |
| Thomas Suozzi | PG | 2017-08-17 | 2021-09-23 | +1453 |
| Thomas Suozzi | CSCO | 2017-08-17 | 2021-09-23 | +1453 |
| Thomas Suozzi | PFE | 2017-08-17 | 2021-09-23 | +1453 |
| Thomas Suozzi | PCG | 2017-08-17 | 2021-09-23 | +1453 |
| Thomas Suozzi | MDT | 2017-08-17 | 2021-09-23 | +1453 |
Showing 50 of 1995 late disclosures
Frequently Asked Questions
What is the STOCK Act disclosure requirement?
The STOCK Act (Stop Trading on Congressional Knowledge Act) requires members of Congress to disclose stock trades within 45 calendar days of the transaction. Violations can result in fines, though enforcement has been historically weak.
What happens if Congress members file late?
Late filers face a $200 fine, which can be waived by the Ethics Committee. The fine was designed to be nominal. Since 2012, few members have faced meaningful consequences for late or non-disclosure.
Who files the latest disclosures?
Our analysis shows Thomas Suozzi had the latest disclosure at 1839 days after the transaction — that's 5 years late. See the full list of late filers below.
Why do late disclosures matter?
Timely disclosure lets the public see what Congress is trading while the information might still be relevant. A trade disclosed years late has already played out — you can't follow it anymore. Late filing undermines the transparency the STOCK Act intended.