UBER Congressional Trades
43 trades by 9 members of Congress (Apr 2020 – Feb 2026)
Last updated March 21, 2026
Congress members who trade UBER
Recent UBER trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-02-24 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2026-02-06 | John Boozman | BUY | $1K-$15K | +0.54% |
| 2026-01-30 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2026-01-14 | John Hickenlooper | BUY | $100K-$250K | -14.55% |
| 2025-12-19 | Gilbert Cisneros | BUY | $1K-$15K | -10.99% |
| 2025-12-11 | Cleo Fields | SELL | $50K-$100K | — |
| 2025-12-11 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-11-18 | Gilbert Cisneros | BUY | $1K-$15K | -19.63% |
| 2025-10-31 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-30 | Lisa Mcclain | BUY | $1K-$15K | — |
| 2025-10-30 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-17 | Gilbert Cisneros | BUY | $1K-$15K | -20.24% |
| 2025-09-10 | Cleo Fields | BUY | $1K-$15K | -14.98% |
| 2025-07-21 | Angus King | BUY | $1K-$15K | -22.24% |
| 2025-07-10 | Cleo Fields | BUY | $15K-$50K | -26.99% |
| 2025-05-15 | Josh Gottheimer | BUY | $1K-$15K | -33.17% |
| 2025-02-26 | Gilbert Cisneros | BUY | $1K-$15K | -14.74% |
| 2025-02-21 | Lisa Mcclain | BUY | $1K-$15K | +8.63% |
| 2025-01-29 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-01-23 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-12-18 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-12-09 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-08-01 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-05-07 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-04-24 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2023-11-13 | Michael Patrick Guest | BUY | $1K-$15K | -20.70% |
| 2023-08-07 | Michael Patrick Guest | BUY | $1K-$15K | +4.73% |
| 2023-07-18 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2023-05-19 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2023-04-27 | Josh Gottheimer | SELL | $1K-$15K | — |
Showing 30 of 43 trades
Frequently Asked Questions
Which Congress members trade UBER?
9 members of Congress have traded UBER. Top traders include: Thomas Suozzi, Michael Patrick Guest, John Boozman, John Hickenlooper, Angus King. See the full list below.
Is Congress buying or selling UBER?
Congress has made 23 purchases and 20 sales of UBER. The buy/sell ratio is 1.1x.
Do Congress UBER trades beat the market?
Congressional trades in UBER have a 35% win rate against the S&P 500, with an average alpha of -5.4%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).