REGN Congressional Trades
34 trades by 6 members of Congress (Nov 2018 – Feb 2026)
Last updated March 21, 2026
Congress members who trade REGN
Recent REGN trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-02-12 | Julia Letlow | BUY | $1K-$15K | -2.13% |
| 2025-11-18 | Gilbert Cisneros | BUY | $1K-$15K | +2.48% |
| 2025-04-10 | Byron Donalds | SELL | $1K-$15K | — |
| 2025-01-24 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-11-29 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-11-19 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-11-13 | Jonathan Jackson | SELL | $15K-$50K | — |
| 2024-11-01 | Jonathan Jackson | SELL | $1K-$15K | — |
| 2024-10-23 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-07-01 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-02-08 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-01-17 | Jonathan Jackson | BUY | $1K-$15K | -30.11% |
| 2023-11-13 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2023-08-21 | Josh Gottheimer | BUY | $1K-$15K | -32.85% |
| 2023-07-11 | Josh Gottheimer | BUY | $1K-$15K | -15.86% |
| 2023-06-23 | Jonathan Jackson | BUY | $15K-$50K | -34.70% |
| 2023-06-22 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2023-03-06 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2022-10-19 | Josh Gottheimer | BUY | $1K-$15K | -38.93% |
| 2022-09-12 | Josh Gottheimer | BUY | $1K-$15K | -23.89% |
| 2021-07-01 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2021-05-17 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2021-01-11 | Josh Gottheimer | BUY | $1K-$15K | +48.36% |
| 2020-12-22 | Gilbert Cisneros | BUY | $1K-$15K | -28.16% |
| 2020-12-11 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2020-05-27 | Josh Gottheimer | BUY | $1K-$15K | -0.47% |
| 2019-11-01 | Josh Gottheimer | BUY | $1K-$15K | +112.82% |
| 2019-09-20 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2019-09-16 | Thomas Suozzi | SELL | $50K-$100K | — |
| 2019-08-21 | Thomas Suozzi | SELL | $1K-$15K | — |
Showing 30 of 34 trades
Frequently Asked Questions
Which Congress members trade REGN?
6 members of Congress have traded REGN. Top traders include: Jonathan Jackson, Thomas Suozzi, Julia Letlow, Byron Donalds, Josh Gottheimer. See the full list below.
Is Congress buying or selling REGN?
Congress has made 15 purchases and 19 sales of REGN. The buy/sell ratio is 0.8x.
Do Congress REGN trades beat the market?
Congressional trades in REGN have a 33% win rate against the S&P 500, with an average alpha of -2.2%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).