PANW Congressional Trades
34 trades by 10 members of Congress (Feb 2014 – Jul 2026)
Last updated August 13, 2026
Congress members who trade PANW
Recent PANW trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-07-31 | John J Mr Mcguire Iii | SELL | $1K-$15K | — |
| 2026-07-16 | Josh Gottheimer | BUY | $1K-$15K | -29.23% |
| 2026-05-14 | Josh Gottheimer | BUY | $1K-$15K | -4.70% |
| 2026-04-14 | Gilbert Cisneros | BUY | $1K-$15K | +32.53% |
| 2026-03-31 | Jared Moskowitz | BUY | $1K-$15K | — |
| 2026-03-23 | Jared Moskowitz | BUY | $1K-$15K | — |
| 2026-03-13 | Gilbert Cisneros | BUY | $1K-$15K | +26.66% |
| 2026-02-27 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2026-02-05 | Jonathan Jackson | SELL | $50K-$100K | — |
| 2025-09-02 | John Hickenlooper | BUY | $100K-$250K | -20.95% |
| 2025-07-16 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-07-10 | Lisa Mcclain | BUY | $1K-$15K | +6.39% |
| 2025-06-09 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-03-19 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2025-03-18 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2025-03-17 | Jonathan Jackson | SELL | $1K-$15K | — |
| 2025-03-03 | Jonathan Jackson | BUY | $1K-$15K | +3.57% |
| 2025-01-16 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-12-11 | Lisa Mcclain | BUY | $1K-$15K | -6.08% |
| 2024-02-21 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2023-12-01 | Jonathan Jackson | BUY | $50K-$100K | -43.08% |
| 2023-11-28 | Josh Gottheimer | BUY | $1K-$15K | -43.59% |
| 2023-10-03 | Markwayne Mullin | BUY | $1K-$15K | -12.93% |
| 2023-09-13 | Markwayne Mullin | BUY | $15K-$50K | -12.70% |
| 2022-11-30 | Susie Lee | SELL | $1K-$15K | — |
| 2021-05-26 | Susie Lee | BUY | $1K-$15K | -2.95% |
| 2020-02-24 | Susie Lee | SELL | $1K-$15K | — |
| 2019-09-11 | Susie Lee | BUY | $1K-$15K | +3.31% |
| 2019-09-09 | Susie Lee | BUY | $1K-$15K | +104.64% |
| 2019-09-06 | Susie Lee | BUY | $1K-$15K | +640.76% |
Showing 30 of 34 trades
Frequently Asked Questions
Which Congress members trade PANW?
10 members of Congress have traded PANW. Top traders include: Jared Moskowitz, Lisa Mcclain, Markwayne Mullin, Susie Lee, Gilbert Cisneros. See the full list below.
Is Congress buying or selling PANW?
Congress has made 21 purchases and 13 sales of PANW. The buy/sell ratio is 1.6x.
Do Congress PANW trades beat the market?
Congressional trades in PANW have a 44% win rate against the S&P 500, with an average alpha of +40.1%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).