NOW Congressional Trades
37 trades by 6 members of Congress (Feb 2019 – Feb 2026)
Last updated March 21, 2026
Congress members who trade NOW
Recent NOW trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-02-10 | Byron Donalds | BUY | $1K-$15K | +10.87% |
| 2026-01-30 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-12-29 | Markwayne Mullin | BUY | $15K-$50K | -22.78% |
| 2025-12-17 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-11-07 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2025-10-17 | Gilbert Cisneros | BUY | $1K-$15K | -15.83% |
| 2025-09-24 | Markwayne Mullin | BUY | $1K-$15K | -39.31% |
| 2025-08-13 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-08-04 | Lisa Mcclain | BUY | $1K-$15K | +15.54% |
| 2025-06-27 | John Mcguire | SELL | $1K-$15K | — |
| 2025-06-17 | Lisa Mcclain | BUY | $1K-$15K | +1.82% |
| 2025-06-09 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-05-16 | John Mcguire | BUY | $1K-$15K | -5.19% |
| 2025-03-19 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-03-12 | Lisa Mcclain | BUY | $1K-$15K | -13.00% |
| 2025-02-05 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2024-12-11 | Lisa Mcclain | BUY | $1K-$15K | -58.51% |
| 2024-10-08 | Josh Gottheimer | BUY | $1K-$15K | -26.38% |
| 2024-10-04 | Josh Gottheimer | BUY | $1K-$15K | -25.86% |
| 2024-09-23 | Josh Gottheimer | BUY | $1K-$15K | -26.96% |
| 2024-08-05 | Josh Gottheimer | BUY | $1K-$15K | -4.19% |
| 2024-01-25 | Josh Gottheimer | BUY | $1K-$15K | -8.78% |
| 2023-11-29 | Josh Gottheimer | BUY | $1K-$15K | -15.95% |
| 2023-11-22 | Josh Gottheimer | BUY | $1K-$15K | +1.41% |
| 2023-11-08 | Josh Gottheimer | BUY | $1K-$15K | -28.43% |
| 2021-03-17 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2020-11-16 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2020-11-13 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2020-09-16 | Gilbert Cisneros | BUY | $1K-$15K | -26.57% |
| 2020-06-11 | Gilbert Cisneros | SELL | $1K-$15K | — |
Showing 30 of 37 trades
Frequently Asked Questions
Which Congress members trade NOW?
6 members of Congress have traded NOW. Top traders include: Markwayne Mullin, John Mcguire, Josh Gottheimer, Lisa Mcclain, Byron Donalds. See the full list below.
Is Congress buying or selling NOW?
Congress has made 19 purchases and 18 sales of NOW. The buy/sell ratio is 1.1x.
Do Congress NOW trades beat the market?
Congressional trades in NOW have a 26% win rate against the S&P 500, with an average alpha of -14.7%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).