INTU Congressional Trades
39 trades by 8 members of Congress (Feb 2019 – Feb 2026)
Last updated May 09, 2026
Congress members who trade INTU
Recent INTU trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-02-20 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2026-02-19 | Richard W. Allen | SELL | $1K-$15K | — |
| 2026-02-18 | Richard W. Allen | SELL | $15K-$50K | — |
| 2026-02-02 | Julia Letlow | SELL | $1K-$15K | — |
| 2025-12-29 | Markwayne Mullin | BUY | $15K-$50K | -31.02% |
| 2025-10-01 | Julia Letlow | BUY | $1K-$15K | -32.35% |
| 2025-09-24 | Markwayne Mullin | BUY | $15K-$50K | -36.86% |
| 2025-09-11 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-09-02 | John Hickenlooper | BUY | $100K-$250K | -46.29% |
| 2025-08-13 | Lisa Mcclain | BUY | $1K-$15K | -12.01% |
| 2025-06-24 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-06-17 | Lisa Mcclain | BUY | $1K-$15K | -2.32% |
| 2025-02-14 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2024-12-11 | Lisa Mcclain | BUY | $1K-$15K | -9.76% |
| 2024-07-01 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2023-06-22 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2023-02-27 | Josh Gottheimer | BUY | $1K-$15K | -0.59% |
| 2022-07-15 | Josh Gottheimer | BUY | $1K-$15K | -4.25% |
| 2022-06-14 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2022-04-19 | Josh Gottheimer | BUY | $1K-$15K | -5.14% |
| 2022-03-15 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2022-02-03 | Josh Gottheimer | BUY | $1K-$15K | -0.60% |
| 2021-10-19 | Josh Gottheimer | BUY | $1K-$15K | -86.55% |
| 2021-09-29 | Josh Gottheimer | BUY | $1K-$15K | -92.23% |
| 2020-11-19 | Gilbert Cisneros | BUY | $1K-$15K | -8.57% |
| 2020-07-31 | Gilbert Cisneros | BUY | $1K-$15K | +0.04% |
| 2020-07-30 | Gilbert Cisneros | BUY | $1K-$15K | -0.83% |
| 2020-03-06 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2020-03-05 | Gilbert Cisneros | SELL | $15K-$50K | — |
| 2020-01-29 | Gilbert Cisneros | BUY | $15K-$50K | -6.38% |
Showing 30 of 39 trades
Frequently Asked Questions
Which Congress members trade INTU?
8 members of Congress have traded INTU. Top traders include: Gilbert Cisneros, Julia Letlow, Josh Gottheimer, Lisa Mcclain, John Hickenlooper. See the full list below.
Is Congress buying or selling INTU?
Congress has made 20 purchases and 19 sales of INTU. The buy/sell ratio is 1.1x.
Do Congress INTU trades beat the market?
Congressional trades in INTU have a 15% win rate against the S&P 500, with an average alpha of -17.5%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).