GOOG Congressional Trades
111 trades by 15 members of Congress (Apr 2015 – Jun 2026)
Last updated August 13, 2026
Congress members who trade GOOG
Recent GOOG trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-06-15 | Cleo Fields | BUY | $1K-$15K | -3.88% |
| 2026-03-30 | John Fetterman | BUY | $1K-$15K | +8.24% |
| 2026-03-16 | Cleo Fields | BUY | $1K-$15K | +3.24% |
| 2026-01-20 | Cleo Fields | BUY | $100K-$250K | -1.82% |
| 2026-01-12 | Cleo Fields | BUY | $1K-$15K | -2.50% |
| 2025-12-15 | Cleo Fields | BUY | $1K-$15K | +3.34% |
| 2025-11-24 | Debbie Dingell | SELL | $15K-$50K | — |
| 2025-10-31 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-30 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-30 | Lisa Mcclain | BUY | $1K-$15K | -24.85% |
| 2025-10-29 | Cleo Fields | BUY | $50K-$100K | +18.89% |
| 2025-10-10 | Cleo Fields | BUY | $15K-$50K | +33.76% |
| 2025-09-17 | Cleo Fields | BUY | $15K-$50K | +27.36% |
| 2025-09-17 | Cleo Fields | BUY | $1K-$15K | +27.36% |
| 2025-09-03 | Cleo Fields | BUY | $100K-$250K | +36.25% |
| 2025-08-01 | Cleo Fields | BUY | $100K-$250K | +65.78% |
| 2025-07-30 | Cleo Fields | BUY | $100K-$250K | +61.07% |
| 2025-07-29 | Cleo Fields | BUY | $50K-$100K | +62.16% |
| 2025-07-17 | Cleo Fields | BUY | $100K-$250K | +72.41% |
| 2025-07-14 | Cleo Fields | BUY | $100K-$250K | +73.79% |
| 2025-06-25 | Cleo Fields | BUY | $50K-$100K | +83.21% |
| 2025-06-16 | Scott Scott Franklin | SELL | $1K-$15K | — |
| 2025-06-11 | Lisa Mcclain | BUY | $1K-$15K | +44.62% |
| 2025-06-10 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-06-09 | Lisa Mcclain | BUY | $1K-$15K | +44.92% |
| 2025-06-05 | Cleo Fields | BUY | $15K-$50K | +82.28% |
| 2025-05-15 | John Fetterman | BUY | $1K-$15K | +76.13% |
| 2025-05-08 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-05-08 | Jerry Moran | BUY | $1K-$15K | — |
| 2025-04-14 | Katie Britt | BUY | $1K-$15K | +81.30% |
Showing 30 of 111 trades
Frequently Asked Questions
Which Congress members trade GOOG?
15 members of Congress have traded GOOG. Top traders include: Jared Moskowitz, Pete Sessions, Daniel Meuser, Byron Donalds, John Fetterman. See the full list below.
Is Congress buying or selling GOOG?
Congress has made 70 purchases and 41 sales of GOOG. The buy/sell ratio is 1.7x.
Do Congress GOOG trades beat the market?
Congressional trades in GOOG have a 64% win rate against the S&P 500, with an average alpha of +40.4%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).