GOOG Congressional Trades
95 trades by 10 members of Congress (Apr 2015 – Jan 2026)
Last updated March 21, 2026
Congress members who trade GOOG
Recent GOOG trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-01-20 | Cleo Fields | BUY | $100K-$250K | -2.97% |
| 2026-01-12 | Cleo Fields | BUY | $1K-$15K | -3.50% |
| 2025-12-15 | Cleo Fields | BUY | $1K-$15K | +1.32% |
| 2025-10-31 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-30 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-30 | Lisa Mcclain | BUY | $1K-$15K | -24.85% |
| 2025-10-29 | Cleo Fields | BUY | $50K-$100K | +14.23% |
| 2025-10-10 | Cleo Fields | BUY | $15K-$50K | +26.49% |
| 2025-09-17 | Cleo Fields | BUY | $15K-$50K | +21.20% |
| 2025-09-17 | Cleo Fields | BUY | $1K-$15K | +21.20% |
| 2025-09-03 | Cleo Fields | BUY | $100K-$250K | +28.54% |
| 2025-08-01 | Cleo Fields | BUY | $100K-$250K | +52.98% |
| 2025-07-30 | Cleo Fields | BUY | $100K-$250K | +49.11% |
| 2025-07-29 | Cleo Fields | BUY | $50K-$100K | +50.01% |
| 2025-07-17 | Cleo Fields | BUY | $100K-$250K | +58.50% |
| 2025-07-14 | Cleo Fields | BUY | $100K-$250K | +59.64% |
| 2025-06-25 | Cleo Fields | BUY | $50K-$100K | +67.40% |
| 2025-06-16 | Scott Scott Franklin | SELL | $1K-$15K | — |
| 2025-06-11 | Lisa Mcclain | BUY | $1K-$15K | +44.62% |
| 2025-06-10 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-06-09 | Lisa Mcclain | BUY | $1K-$15K | +44.92% |
| 2025-06-05 | Cleo Fields | BUY | $15K-$50K | +66.59% |
| 2025-05-08 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-04-14 | Katie Britt | BUY | $1K-$15K | +81.30% |
| 2025-04-09 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-01-16 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-10-17 | Josh Gottheimer | BUY | $1K-$15K | -13.62% |
| 2024-09-16 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-08-07 | Scott Scott Franklin | BUY | $1K-$15K | -5.51% |
| 2024-07-01 | Josh Gottheimer | BUY | $1K-$15K | -20.58% |
Showing 30 of 95 trades
Frequently Asked Questions
Which Congress members trade GOOG?
10 members of Congress have traded GOOG. Top traders include: Katie Britt, Daniel Meuser, Thomas Suozzi, Scott Scott Franklin, Cleo Fields. See the full list below.
Is Congress buying or selling GOOG?
Congress has made 55 purchases and 40 sales of GOOG. The buy/sell ratio is 1.4x.
Do Congress GOOG trades beat the market?
Congressional trades in GOOG have a 60% win rate against the S&P 500, with an average alpha of +35.2%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).