GOOG Congressional Trades
107 trades by 13 members of Congress (Apr 2015 – Mar 2026)
Last updated May 09, 2026
Congress members who trade GOOG
Recent GOOG trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-03-30 | John Fetterman | BUY | $1K-$15K | +8.24% |
| 2026-03-16 | Cleo Fields | BUY | $1K-$15K | +2.15% |
| 2026-01-20 | Cleo Fields | BUY | $100K-$250K | -2.28% |
| 2026-01-12 | Cleo Fields | BUY | $1K-$15K | -2.85% |
| 2025-12-15 | Cleo Fields | BUY | $1K-$15K | +2.26% |
| 2025-11-24 | Debbie Dingell | SELL | $15K-$50K | — |
| 2025-10-31 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-30 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-30 | Lisa Mcclain | BUY | $1K-$15K | -24.85% |
| 2025-10-29 | Cleo Fields | BUY | $50K-$100K | +15.89% |
| 2025-10-10 | Cleo Fields | BUY | $15K-$50K | +28.89% |
| 2025-09-17 | Cleo Fields | BUY | $15K-$50K | +23.29% |
| 2025-09-17 | Cleo Fields | BUY | $1K-$15K | +23.29% |
| 2025-09-03 | Cleo Fields | BUY | $100K-$250K | +31.07% |
| 2025-08-01 | Cleo Fields | BUY | $100K-$250K | +56.93% |
| 2025-07-30 | Cleo Fields | BUY | $100K-$250K | +52.81% |
| 2025-07-29 | Cleo Fields | BUY | $50K-$100K | +53.77% |
| 2025-07-17 | Cleo Fields | BUY | $100K-$250K | +62.75% |
| 2025-07-14 | Cleo Fields | BUY | $100K-$250K | +63.96% |
| 2025-06-25 | Cleo Fields | BUY | $50K-$100K | +72.19% |
| 2025-06-16 | Scott Scott Franklin | SELL | $1K-$15K | — |
| 2025-06-11 | Lisa Mcclain | BUY | $1K-$15K | +44.62% |
| 2025-06-10 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-06-09 | Lisa Mcclain | BUY | $1K-$15K | +44.92% |
| 2025-06-05 | Cleo Fields | BUY | $15K-$50K | +71.36% |
| 2025-05-15 | John Fetterman | BUY | $1K-$15K | +76.13% |
| 2025-05-08 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-04-14 | Katie Britt | BUY | $1K-$15K | +81.30% |
| 2025-04-09 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2025-01-16 | Josh Gottheimer | SELL | $1K-$15K | — |
Showing 30 of 107 trades
Frequently Asked Questions
Which Congress members trade GOOG?
13 members of Congress have traded GOOG. Top traders include: Jared Moskowitz, Scott Scott Franklin, Thomas Suozzi, Gilbert Cisneros, Cleo Fields. See the full list below.
Is Congress buying or selling GOOG?
Congress has made 66 purchases and 41 sales of GOOG. The buy/sell ratio is 1.6x.
Do Congress GOOG trades beat the market?
Congressional trades in GOOG have a 64% win rate against the S&P 500, with an average alpha of +37.7%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).