FB Congressional Trades
42 trades by 7 members of Congress (Aug 2015 – Nov 2025)
Last updated August 13, 2026
Congress members who trade FB
Recent FB trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2025-11-18 | Gilbert Cisneros | BUY | $1K-$15K | +418.91% |
| 2023-07-05 | Byron Donalds | BUY | $1K-$15K | — |
| 2022-10-27 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2022-04-20 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2022-02-07 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2021-12-29 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2021-12-02 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2021-10-27 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2021-10-26 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2021-10-18 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2021-05-28 | Josh Gottheimer | BUY | $1K-$15K | -11.60% |
| 2021-04-16 | Josh Gottheimer | BUY | $1K-$15K | -4.42% |
| 2020-12-31 | Gilbert Cisneros | BUY | $1K-$15K | -12.11% |
| 2020-12-23 | Gilbert Cisneros | BUY | $1K-$15K | +1.93% |
| 2020-12-22 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2020-12-14 | Gilbert Cisneros | BUY | $1K-$15K | -3.30% |
| 2020-11-06 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2020-09-16 | Gilbert Cisneros | BUY | $1K-$15K | — |
| 2020-08-04 | Josh Gottheimer | BUY | $1K-$15K | -15.29% |
| 2020-06-11 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2020-04-30 | Josh Gottheimer | BUY | $1K-$15K | -20.80% |
| 2019-10-30 | Josh Gottheimer | BUY | $1K-$15K | +40.73% |
| 2019-09-16 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2019-05-01 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2018-12-12 | Josh Gottheimer | SELL | $15K-$50K | — |
| 2018-07-26 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2018-02-06 | Josh Gottheimer | BUY | $15K-$50K | +14.80% |
| 2018-02-01 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2018-01-12 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2017-07-10 | Debbie Dingell | BUY | $15K-$50K | -268.82% |
Showing 30 of 42 trades
Frequently Asked Questions
Which Congress members trade FB?
7 members of Congress have traded FB. Top traders include: Pete Sessions, Byron Donalds, Gilbert Cisneros, Debbie Dingell, Thomas Suozzi. See the full list below.
Is Congress buying or selling FB?
Congress has made 24 purchases and 18 sales of FB. The buy/sell ratio is 1.3x.
Do Congress FB trades beat the market?
Congressional trades in FB have a 31% win rate against the S&P 500, with an average alpha of -30.1%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).