BKNG Congressional Trades
29 trades by 2 members of Congress (Jul 2018 – Feb 2026)
Last updated March 21, 2026
Congress members who trade BKNG
Recent BKNG trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-02-10 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2025-12-19 | Gilbert Cisneros | BUY | $1K-$15K | -12.39% |
| 2025-11-18 | Gilbert Cisneros | BUY | $1K-$15K | -15.35% |
| 2025-03-05 | Josh Gottheimer | BUY | $1K-$15K | -13.83% |
| 2025-03-04 | Josh Gottheimer | BUY | $1K-$15K | -15.47% |
| 2024-10-17 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-08-02 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-05-20 | Josh Gottheimer | BUY | $1K-$15K | -14.13% |
| 2024-02-09 | Josh Gottheimer | BUY | $1K-$15K | -21.48% |
| 2024-02-08 | Josh Gottheimer | BUY | $1K-$15K | -29.85% |
| 2022-04-14 | Josh Gottheimer | SELL | $15K-$50K | — |
| 2021-08-04 | Josh Gottheimer | BUY | $1K-$15K | +38.18% |
| 2021-02-22 | Josh Gottheimer | BUY | $1K-$15K | +35.52% |
| 2020-12-22 | Gilbert Cisneros | BUY | $1K-$15K | +26.26% |
| 2020-09-25 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2020-09-21 | Josh Gottheimer | BUY | $1K-$15K | +63.33% |
| 2020-08-10 | Josh Gottheimer | BUY | $1K-$15K | +51.22% |
| 2020-07-16 | Josh Gottheimer | BUY | $1K-$15K | +45.36% |
| 2020-07-13 | Gilbert Cisneros | BUY | $1K-$15K | +41.09% |
| 2020-06-15 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2020-03-18 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2020-03-12 | Gilbert Cisneros | BUY | $1K-$15K | +64.31% |
| 2020-01-10 | Josh Gottheimer | BUY | $1K-$15K | +8.07% |
| 2019-12-10 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2019-11-05 | Josh Gottheimer | BUY | $1K-$15K | +2.25% |
| 2019-09-20 | Josh Gottheimer | BUY | $1K-$15K | -4.59% |
| 2019-05-30 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2019-03-26 | Gilbert Cisneros | BUY | $1K-$15K | +4.18% |
| 2018-07-06 | Josh Gottheimer | BUY | $1K-$15K | -28.29% |
Frequently Asked Questions
Which Congress members trade BKNG?
2 members of Congress have traded BKNG. Top traders include: Gilbert Cisneros, Josh Gottheimer. See the full list below.
Is Congress buying or selling BKNG?
Congress has made 20 purchases and 9 sales of BKNG. The buy/sell ratio is 2.2x.
Do Congress BKNG trades beat the market?
Congressional trades in BKNG have a 55% win rate against the S&P 500, with an average alpha of +11.2%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).