BKNG Congressional Trades
30 trades by 2 members of Congress (Jul 2018 – Mar 2026)
Last updated May 09, 2026
Congress members who trade BKNG
Recent BKNG trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros | BUY | $1K-$15K | -7.15% |
| 2026-02-10 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2025-12-19 | Gilbert Cisneros | BUY | $1K-$15K | -22.32% |
| 2025-11-18 | Gilbert Cisneros | BUY | $1K-$15K | -12.27% |
| 2025-03-05 | Josh Gottheimer | BUY | $1K-$15K | -13.83% |
| 2025-03-04 | Josh Gottheimer | BUY | $1K-$15K | -15.47% |
| 2024-10-17 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-08-02 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-05-20 | Josh Gottheimer | BUY | $1K-$15K | -14.13% |
| 2024-02-09 | Josh Gottheimer | BUY | $1K-$15K | -21.48% |
| 2024-02-08 | Josh Gottheimer | BUY | $1K-$15K | -29.85% |
| 2022-04-14 | Josh Gottheimer | SELL | $15K-$50K | — |
| 2021-08-04 | Josh Gottheimer | BUY | $1K-$15K | +38.18% |
| 2021-02-22 | Josh Gottheimer | BUY | $1K-$15K | +35.52% |
| 2020-12-22 | Gilbert Cisneros | BUY | $1K-$15K | +26.23% |
| 2020-09-25 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2020-09-21 | Josh Gottheimer | BUY | $1K-$15K | +54.63% |
| 2020-08-10 | Josh Gottheimer | BUY | $1K-$15K | +42.72% |
| 2020-07-16 | Josh Gottheimer | BUY | $1K-$15K | +36.45% |
| 2020-07-13 | Gilbert Cisneros | BUY | $1K-$15K | +41.28% |
| 2020-06-15 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2020-03-18 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2020-03-12 | Gilbert Cisneros | BUY | $1K-$15K | +64.83% |
| 2020-01-10 | Josh Gottheimer | BUY | $1K-$15K | -0.81% |
| 2019-12-10 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2019-11-05 | Josh Gottheimer | BUY | $1K-$15K | -7.20% |
| 2019-09-20 | Josh Gottheimer | BUY | $1K-$15K | -14.34% |
| 2019-05-30 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2019-03-26 | Gilbert Cisneros | BUY | $1K-$15K | +3.46% |
| 2018-07-06 | Josh Gottheimer | BUY | $1K-$15K | -38.91% |
Frequently Asked Questions
Which Congress members trade BKNG?
2 members of Congress have traded BKNG. Top traders include: Josh Gottheimer, Gilbert Cisneros. See the full list below.
Is Congress buying or selling BKNG?
Congress has made 21 purchases and 9 sales of BKNG. The buy/sell ratio is 2.3x.
Do Congress BKNG trades beat the market?
Congressional trades in BKNG have a 43% win rate against the S&P 500, with an average alpha of +6.9%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).