AMZN Congressional Trades
92 trades by 20 members of Congress (Feb 2016 – Mar 2026)
Last updated May 09, 2026
Congress members who trade AMZN
Recent AMZN trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-03-30 | John Fetterman | BUY | $1K-$15K | +8.69% |
| 2026-03-16 | Mark Alford | SELL | $1K-$15K | — |
| 2026-03-16 | Gilbert Cisneros | BUY | $1K-$15K | +1.52% |
| 2026-03-16 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2026-03-13 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2026-03-09 | Jonathan Jackson | SELL | $1K-$15K | — |
| 2026-02-26 | David J. Taylor | BUY | $1K-$15K | +24.14% |
| 2026-02-11 | Jonathan Jackson | SELL | $1K-$15K | — |
| 2026-02-10 | Gilbert Cisneros | BUY | $1K-$15K | +9.16% |
| 2026-02-09 | David J. Taylor | BUY | $1K-$15K | +24.35% |
| 2026-02-05 | Jonathan Jackson | BUY | $1K-$15K | +0.71% |
| 2026-01-30 | Gilbert Cisneros | BUY | $1K-$15K | +16.27% |
| 2026-01-29 | David J. Taylor | BUY | $1K-$15K | -5.87% |
| 2025-12-29 | Markwayne Mullin | BUY | $100K-$250K | -6.80% |
| 2025-12-24 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2025-12-19 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2025-11-18 | Gilbert Cisneros | BUY | $1K-$15K | +0.22% |
| 2025-11-18 | Gilbert Cisneros | BUY | $15K-$50K | -0.95% |
| 2025-11-13 | John Boozman | BUY | $1K-$15K | -11.07% |
| 2025-10-22 | Julia Letlow | SELL | $1K-$15K | — |
| 2025-10-17 | Gilbert Cisneros | BUY | $1K-$15K | +5.17% |
| 2025-10-14 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-10-01 | Julia Letlow | BUY | $1K-$15K | -1.12% |
| 2025-09-25 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-09-17 | Cleo Fields | BUY | $15K-$50K | -0.16% |
| 2025-09-11 | Lisa Mcclain | BUY | $1K-$15K | +3.30% |
| 2025-09-10 | Cleo Fields | BUY | $50K-$100K | -0.68% |
| 2025-09-03 | Cleo Fields | BUY | $100K-$250K | -0.07% |
| 2025-08-15 | Cleo Fields | BUY | $15K-$50K | -2.42% |
| 2025-08-15 | Cleo Fields | BUY | $50K-$100K | -2.42% |
Showing 30 of 92 trades
Frequently Asked Questions
Which Congress members trade AMZN?
20 members of Congress have traded AMZN. Top traders include: Cleo Fields, Lisa Mcclain, John Boozman, John Fetterman, Byron Donalds. See the full list below.
Is Congress buying or selling AMZN?
Congress has made 73 purchases and 19 sales of AMZN. The buy/sell ratio is 3.8x.
Do Congress AMZN trades beat the market?
Congressional trades in AMZN have a 39% win rate against the S&P 500, with an average alpha of -1.2%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).