ADBE Congressional Trades
31 trades by 7 members of Congress (Jul 2018 – Feb 2026)
Last updated March 21, 2026
Congress members who trade ADBE
Recent ADBE trades
| Date | Politician | Action | Amount | Alpha |
|---|---|---|---|---|
| 2026-02-04 | Markwayne Mullin | BUY | $15K-$50K | -7.38% |
| 2026-01-05 | Markwayne Mullin | BUY | $15K-$50K | -21.11% |
| 2025-10-16 | Julia Letlow | SELL | $1K-$15K | — |
| 2025-09-04 | John Boozman | BUY | $1K-$15K | -22.46% |
| 2025-08-05 | Gilbert Cisneros | SELL | $1K-$15K | — |
| 2025-07-10 | Lisa Mcclain | SELL | $1K-$15K | — |
| 2025-06-23 | Lisa Mcclain | BUY | $1K-$15K | -6.56% |
| 2025-05-13 | Markwayne Mullin | BUY | $15K-$50K | -50.12% |
| 2025-01-24 | Julia Letlow | BUY | $1K-$15K | -33.04% |
| 2024-06-13 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-04-29 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-03-15 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-03-13 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2024-01-02 | Markwayne Mullin | BUY | $15K-$50K | -97.14% |
| 2023-11-08 | Josh Gottheimer | BUY | $1K-$15K | -20.61% |
| 2023-10-03 | Markwayne Mullin | BUY | $1K-$15K | -107.92% |
| 2023-09-13 | Markwayne Mullin | BUY | $15K-$50K | -103.29% |
| 2023-06-26 | Josh Gottheimer | BUY | $1K-$15K | -12.72% |
| 2023-05-10 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2023-05-01 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2023-02-10 | Josh Gottheimer | BUY | $1K-$15K | +1.06% |
| 2023-02-02 | Josh Gottheimer | BUY | $1K-$15K | -3.54% |
| 2023-01-31 | Josh Gottheimer | BUY | $1K-$15K | +1.14% |
| 2021-06-24 | Angus King | BUY | $1K-$15K | -112.07% |
| 2020-12-31 | Gilbert Cisneros | BUY | $1K-$15K | -100.23% |
| 2020-11-19 | Gilbert Cisneros | BUY | $15K-$50K | -131.66% |
| 2019-09-11 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2018-12-18 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2018-10-17 | Josh Gottheimer | SELL | $1K-$15K | — |
| 2018-08-10 | Josh Gottheimer | SELL | $1K-$15K | — |
Showing 30 of 31 trades
Frequently Asked Questions
Which Congress members trade ADBE?
7 members of Congress have traded ADBE. Top traders include: Markwayne Mullin, Julia Letlow, John Boozman, Angus King, Josh Gottheimer. See the full list below.
Is Congress buying or selling ADBE?
Congress has made 17 purchases and 14 sales of ADBE. The buy/sell ratio is 1.2x.
Do Congress ADBE trades beat the market?
Congressional trades in ADBE have a 12% win rate against the S&P 500, with an average alpha of -48.7%.
How is alpha calculated?
Alpha measures how much a trade outperformed the S&P 500 over the same holding period. For each politician, we show their dollar-weighted alpha—larger positions count more. A politician with +404% alpha on NVDA means their NVDA trades, weighted by size, beat the market by 404 percentage points.
What does the win rate mean?
Win rate is the percentage of trades that beat the S&P 500. Note that win rate treats all trades equally—a $5K trade counts the same as a $5M trade. This is why some traders show high alpha but moderate win rates (big wins, small losses) or low alpha but high win rates (consistent small wins).